
5 Hp Two Stage Air Compressor
Product Details:
- Product Type Air Comptressor
- Material Induction casting
- Power Source AC
- Supply Ability : 7 Per Month
- Click to view more
Price And Quantity
- as per requirment Piece
- 1000.00 - 1450.00 INR/Piece
- 150000 INR/Piece
Product Specifications
- Air Comptressor
- AC
- Induction casting
Trade Information
- 7 Piece Per Month
- 7 Days
Product Description
Product details
Minimum Order Quantity | 1 Unit |
Color | Yellow |
Horse Power | 5 HP |
Maximum Flow Rate | 0-20 cfm |
Air Tank Capacity | 220 L |
Discharge Pressure | 12 bar |
Compressor Brand | KARAN MAKE |
Voltage | 415 |
Air Receivers | 220 Ltr |
Cylinder Size | 100 mm x 63 mm |
Spares Available | Yes |
Weight | Approx 250 kg |
Size Of Receiver | 220 Ltr |
Cooling Technique | fully air cool |
Speed | 850 RPM |
Technique | CFM..14.3 |
Stroke | 2.75 |
Phase | Three Phase |
Number Of Cylinders | 2 nos |
Flywheel Diameter | 14 |
Number Of Piston | 2 |
Number Of Stages | Two Stage |
Tank Style | Horizontal |
Automation Grade | Automatic |
Driven Type | Belt Drive |
Tank Material | My Steel |
Base Height | 3 ft Approx |
Base Length | 5ft Approx |
Base Width | 2 Ft Approx |
Required Motor | 5 |
Model | Model No 742 |
Power Consumption | 3.75 KW |
Accessories | Receiver |
Compressor Technology | Reciprocating |
Condition | New |
Compressor Mounting Configuration | Tank Mounted |
Compressor Type | Air Compressor |
Lubrication Style | Oil Flooded |
Cooling Method | Air Cooled |
Rental Available | Yes |
Warranty | 12 months |
Compressor Noise Level | 72 db |
Motor Speed | 1500 Rpm |
Material of Construction | Cast Iron and M S Plate |
Application | Industrial |
![]() |
KARAN MICRO INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |